SMMT Vehicle Data

HGV Registrations

Heavy Goods Vehicle registrations

If you would like to purchase new heavy goods vehicle registration data, please visit the SMMT DataShop

SMMT DATASHOP

  • Q1 by brand

    Marque Q1 2024 Q1 2023 % Change
    DAF TRUCKS 2925 3632 -19.5%
    DENNIS EAGLE 182 163 11.7%
    FUSO 56 96 -41.7%
    ISUZU 258 274 -5.8%
    IVECO 937 764 22.6%
    MAN 1165 834 39.7%
    MERCEDES 1144 1445 -20.8%
    RENAULT TRUCKS 602 672 -10.4%
    SCANIA 1843 2044 -9.8%
    VOLTA TRUCKS 0 0 0
    VOLVO 1956 1593 22.8%
    11068 11517 -3.9%

    *FUSO Trucks are part of the Daimler Group and sold exclusively by Mercedes-Benz in the UK

    2024 YTD by brand

    Marque 2024 2023  % Change
    DAF TRUCKS 2925 3632 -19.5%
    DENNIS EAGLE 182 163 11.7%
    FUSO 56 96 -41.7%
    ISUZU 258 274 -5.8%
    IVECO 937 764 22.6%
    MAN 1165 834 39.7%
    MERCEDES 1144 1445 -20.8%
    RENAULT TRUCKS 602 672 -10.4%
    SCANIA 1843 2044 -9.8%
    VOLTA TRUCKS 0 0 0
    VOLVO 1956 1593 22.8%
    11068 11517 -3.9%

    *FUSO Trucks are part of the Daimler Group and sold exclusively by Mercedes-Benz in the UK

MVRIS New Vehicle Registrations

The Motor Vehicle Registration Information System (MVRIS) is a database of new vehicle registration details in the UK for cars and commercial vehicles (less than 6 tonne gross vehicle weight).

Read More

Vehicle Data Useful Resources

The SMMT has collected a number of useful resources related to UK vehicle data.

Read More

Update Newsletter